Filter
Products
Article
Brush Cutter
Brushcutter - UMK450T
Honda Brush Cutters offers homeowners and professional landscapers a pleasant alternative. Equipped with Honda high efficiency, mini 4-stroke engine, the product delivers both power and silent operation for a more pleasant operating experience and top notch results.
Specifications
| Shaft Type | Straight Shaft |
| Cutter | |
|---|---|
| Cutter - Type | 2-blade Cutter |
| Cutter - Diameter | 350 mm |
| Cutter - RPM | 5250 rpm |
| Dimension | |
| Dimension (L x W X H) | 1950 x 640 x 440 (mm) |
| Throttle Type | Trigger Throttle |
| Dry Weight | 8,2 kg |
| Operation Weight | 9,2 kg |
| Engine | |
| Model | GX50T |
| Type | 4 Tak, Overhead Cam, Single Cylinder, Tipe Vertical |
| Displacement | 47,9 cm³ |
| Bore x stroke | 43 x 33 mm |
| Max. Power * | 1.47 kW (2.0 PS) / 7000 rpm |
| Max. Net Torque | 0.22 kgf-m (2.2 Nm) / 5000 rpm |
| Compression ratio | 8:01 |
| Fuel consumption | 0,86 |
| Ignition system | Transistorized Magneto Ignition |
| Air cleaner | semi-dry |
| Oil Capacity | 0,13 Liter (SAE 10W-30) |
| Starting System | Recoil Starter |
| Fuel tank capacity | 0,65 liter |
Specifications are subject to change at any time without prior notice

