Filter
Products
Article
General Purpose Engine
Engine - GX690H
Honda V-twin engines offer higher horsepower, quiet operation, and greater fuel efficency.
- Overhead valve, 90° V-Twin cylinder
- 18.75kW (25.0HP)/3600rpm and 688 cm³ Displacement
- 6.7 Liters/h
- 1 year warranty
Common Applications
- Pressure washers
- Commercial lawn and garden equipment
- Tractor*
- Generators*
- Construction / industrial equipment*
- Agricultural equipment
- Water pumps
Specifications
| Engine type | 4-stroke, overhead valve 90° V-twin cylinder |
| Displacement (cm3) | 688 cm³ |
| Bore and stroke | 78.0 x 72 mm |
| Compression ratio | 9.3 |
| Gross power (SAE J1995) | 18.75kW (25.0HP)/3600rpm |
| Net Power (SAE J1349)* | 16.5kW (22.1 HP)/3600 min-1 rpm |
| Max. Net Torque (SAE J1349)* | 48.3 Nm (4.93 kgf-m)/2,500 rpm |
| Fuel consumption (@ rated power) | 6.7 L/h |
| Fuel tank capacity | N/A |
| Recommended fuel | Unleaded Gasoline (Oktan 86 or higher) |
| Ignition system | CDI type Magneto ignition |
| Spark plug | ZFR5F (NGK) |
| Starting system | Starter motor |
| Air cleaner | Dual type |
| Oil Capacity | 1.5 Liters, 1.7 Liters (With oil filter replacement) |
| Recommended oil | SAE 10W-30 (API Service Class SE or later) |
| Dimensions | 405 x 410 x 438 mm |
| Dry Weight | 44.4 kg |

